<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cad Kitchen Plans &#187; government appliance rebate</title>
	<atom:link href="http://cadkitchenplans.com/tag/government-appliance-rebate/feed" rel="self" type="application/rss+xml" />
	<link>http://cadkitchenplans.com</link>
	<description>Drafting and Engineering Services for the Woodworking Industry</description>
	<lastBuildDate>Sat, 26 Nov 2011 13:18:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cash for Appliances Is a Go!</title>
		<link>http://cadkitchenplans.com/cash-for-appliances-is-a-go</link>
		<comments>http://cadkitchenplans.com/cash-for-appliances-is-a-go#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:13:11 +0000</pubDate>
		<dc:creator>Gerry</dc:creator>
				<category><![CDATA[Kitchen Appliances]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[appliance cash for clunkers]]></category>
		<category><![CDATA[cash for appliances]]></category>
		<category><![CDATA[DOE appliance program]]></category>
		<category><![CDATA[government appliance rebate]]></category>

		<guid isPermaLink="false">http://cadkitchenplans.com/?p=467</guid>
		<description><![CDATA[<p>The U.S. Government home appliance version of &#8220;cash for clunkers&#8221; is in the process of approval for all 50 states. A.K.A. SEEARP for -State Energy Efficient Appliance Rebate Program. The rebate program is for Energy Star qualified appliances only and offers $300 million dollars in stimulus funds for consumers. Individual appliance rebates will be between $50.00 and $200.00 covering most major Energy Star home appliances.</p>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Government home appliance version of &#8220;cash for clunkers&#8221; is in the process of approval for all 50 states. A.K.A. SEEARP for -State Energy Efficient Appliance Rebate Program. The rebate program is for Energy Star qualified appliances only and offers $300 million dollars in stimulus funds for consumers. Individual appliance rebates will be between $50.00 and $200.00 covering most major Energy Star home appliances.</p>]]></content:encoded>
			<wfw:commentRss>http://cadkitchenplans.com/cash-for-appliances-is-a-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

